Description
For use with Vortex Non-electric Water Distiller Kit.
Will cut in one length if ordering multiples.
Made in USA by New Age Industries.
Technical Specs
| Product Name | Silcon® |
| Material | Silicone |
| Product Type | Unreinforced Silicone Tubing - Peroxide Cured |
| ID | .250 (1/4) |
| OD | .500 (1/2) |
| Wall | .125 (1/8) |
| Available Lengths | 100 |
| Working PSI (at 70°F) | 15[T] |
| Burst PSI (at 70°F) | 45 |
| Max Operating Temp(°F) | 500 (NSF Max Operating Temp, 350°F) |
| Brittle Temp(°F) | -100 |
| Opacity | Translucent |
| Colors | Natural |
| Construction | Unreinforced |
| Shore Hardness(±5) | 50A |
| Tensile Strength at Break(PSI) | 1444 |
| Modulus at 100% | 186 |
| Elongation at Break(%) | 608 |
| Tear Resistance, Die B ppi | 125 |
| Applications | Appliances, Beverage, Computer Manufacture, Deionized Water Transfer, Dental, Duplicating Equipment, Food, Gaskets, Seals, & 'O'-Rings, Hot Water Feeds, Insulation Sleeves, Laboratory, Medical, Peristaltic Pumps, Thermal Protection |
| Description | Unreinforced Silicone Tubing |
| Product Certifications | NSF-51 listed for food equipment materials[U] |
| Material Compliancy | Animal-Derived Ingredient Free, BPA Free, FDA 21 CFR 177.2600, Latex Free, Phthalate Free, REACH, RoHS |
| Footnote | [U] If used in an NSF application, the maximum operating temperature is limited to 350°F. [T] Performed on hydrostatic test equipment at ambient temperature; based on the ASTM D1599 method. |
3ft section of 1/4" Silicone Hose w/ Fittings

